<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.5.1" -->
<rss version="0.92">
<channel>
	<title>Stock Market Basics Revealed</title>
	<link>http://stockmarketbasicsrevealed.com</link>
	<description>Stock Market Basics Revealed</description>
	<lastBuildDate>Tue, 06 Jan 2009 02:23:47 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>…and Hello and Welcome to the New Year - Wall Street Journal</title>
		<description>…and Hello and Welcome to the New YearWall Street Journal&#160;- 1 hour agoThe stock market looks to the future rather than the past. It is a "discounting" mechanism, meaning that it is looking down the road to determine if stocks ... </description>
		<link>http://stockmarketbasicsrevealed.com/534/%e2%80%a6and-hello-and-welcome-to-the-new-year-wall-street-journal/</link>
			</item>
	<item>
		<title>Carnival of Personal Finance: Fairy Tale Edition</title>
		<description>Copyright © 2006-2009 Clever Dude. All Rights Reserved. A carnival is a collection of submitted links presented in a format decided by the host. In this edition, the host (me) decided to write a fairy tale. If you like my writing, think about subscribing to my RSS feed or email ...</description>
		<link>http://stockmarketbasicsrevealed.com/570/carnival-of-personal-finance-fairy-tale-edition/</link>
			</item>
	<item>
		<title>Business Respect - CSR Dispatches No 144 - 5 Jan 2009 (Mallenbaker.net)</title>
		<description>An email newsletter with news and discussion focusing on corporate social responsibility globally, looking at the companies in the news and the emerging issues. </description>
		<link>http://stockmarketbasicsrevealed.com/569/business-respect-csr-dispatches-no-144-5-jan-2009-mallenbakernet/</link>
			</item>
	<item>
		<title>Carnival of Personal Development Edition #3</title>
		<description>Happy New Year everyone! I’m delighted to host the January 5 edition of the Carnival of Personal Development! This is the 3rd Edition of the Carnival and we have more than 80 articles lined up. Most of the articles are really good reads, so I suggest you bookmark this page and ...</description>
		<link>http://stockmarketbasicsrevealed.com/568/carnival-of-personal-development-edition-3/</link>
			</item>
	<item>
		<title>Stock Markets Poised for an Obama Bounce in January?</title>
		<description>The stock market sucked in 2008, as Wall Street greed showed that the basic "free market"/ant-government/anti-regulation ideology is about as wrong as you can get (but that won't stop Kudlow &#38; Company from fighting the fight for the rich &#38; fatuous).Will a competent presidential administration affect things? </description>
		<link>http://stockmarketbasicsrevealed.com/567/stock-markets-poised-for-an-obama-bounce-in-january/</link>
			</item>
	<item>
		<title>Wal-Mart set to repeat share gains (Business Standard India)</title>
		<description>Wal-Mart Stores Inc, the world’s biggest retailer, may be poised for share gains exceeding 10 per cent for a second straight year as discounts on groceries and flat-panel televisions grab customers from Target Corp. </description>
		<link>http://stockmarketbasicsrevealed.com/566/wal-mart-set-to-repeat-share-gains-business-standard-india-6/</link>
			</item>
	<item>
		<title>Local retailers buck seasonal sales trends (Dunn County News)</title>
		<description>Nationwide, holiday sales may have been painfully disappointing for many big box and other chain stores, but the majority of both large and small retailers in Menomonie report better-than-expected receipts during the Christmas shopping season. </description>
		<link>http://stockmarketbasicsrevealed.com/565/local-retailers-buck-seasonal-sales-trends-dunn-county-news-3/</link>
			</item>
	<item>
		<title>Wal-Mart set to repeat share gains (Business Standard India)</title>
		<description>Wal-Mart Stores Inc, the world’s biggest retailer, may be poised for share gains exceeding 10 per cent for a second straight year as discounts on groceries and flat-panel televisions grab customers from Target Corp. </description>
		<link>http://stockmarketbasicsrevealed.com/564/wal-mart-set-to-repeat-share-gains-business-standard-india-5/</link>
			</item>
	<item>
		<title>Wal-Mart set to repeat share gains (Business Standard India)</title>
		<description>Wal-Mart Stores Inc, the world’s biggest retailer, may be poised for share gains exceeding 10 per cent for a second straight year as discounts on groceries and flat-panel televisions grab customers from Target Corp. </description>
		<link>http://stockmarketbasicsrevealed.com/563/wal-mart-set-to-repeat-share-gains-business-standard-india-4/</link>
			</item>
	<item>
		<title>Wal-Mart set to repeat share gains (Business Standard India)</title>
		<description>Wal-Mart Stores Inc, the world’s biggest retailer, may be poised for share gains exceeding 10 per cent for a second straight year as discounts on groceries and flat-panel televisions grab customers from Target Corp. </description>
		<link>http://stockmarketbasicsrevealed.com/562/wal-mart-set-to-repeat-share-gains-business-standard-india-3/</link>
			</item>
</channel>
</rss>
