<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Stock Market Basics Revealed</title>
	<atom:link href="http://stockmarketbasicsrevealed.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://stockmarketbasicsrevealed.com</link>
	<description>Stock Market Basics Revealed</description>
	<pubDate>Tue, 06 Jan 2009 02:23:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>…and Hello and Welcome to the New Year - Wall Street Journal</title>
		<link>http://stockmarketbasicsrevealed.com/534/%e2%80%a6and-hello-and-welcome-to-the-new-year-wall-street-journal/</link>
		<comments>http://stockmarketbasicsrevealed.com/534/%e2%80%a6and-hello-and-welcome-to-the-new-year-wall-street-journal/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 02:23:47 +0000</pubDate>
		<dc:creator>News</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Hello]]></category>

		<category><![CDATA[New Year]]></category>

		<category><![CDATA[Stock Future]]></category>

		<category><![CDATA[Stock Market]]></category>

		<category><![CDATA[Stocks]]></category>

		<category><![CDATA[Wall Street]]></category>

		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://online.wsj.com/article/SB123042058172737421.html?mod=googlenews_wsj</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td valign="top" class="j"><font><br /><div style="0.8em;"><img alt="" height="1" width="1"></div><div class="lh"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#38;ct=us/9-0&#38;fd=A&#38;url=http://online.wsj.com/article/SB123042058172737421.html%3Fmod%3Dgooglenews_wsj&#38;cid=0&#38;ei=thpXSZTnNIb2gAOr2r2cAg&#38;usg=AFQjCNFAeiIQRf4lg3-B3zk7RZE7i-Gjag">…and Hello and Welcome to the New Year</a><br /><font size="-1"><font color="#6f6f6f">Wall Street Journal&#160;-</font> 1 hour ago</font><br /><font size="-1">The <b>stock market</b> looks to the future rather than the past. It is a "discounting" mechanism, meaning that it is looking down the road to determine if stocks <b>...</b></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td valign="top" class="j"><font><br><div><img alt="" height="1" width="1"></div><div class="lh"><a rel="nofollow" href="http://news.google.com/news/url?sa=T&amp;ct=us/9-0&amp;fd=A&amp;url=http://online.wsj.com/article/SB123042058172737421.html%3Fmod%3Dgooglenews_wsj&amp;cid=0&amp;ei=thpXSZTnNIb2gAOr2r2cAg&amp;usg=AFQjCNFAeiIQRf4lg3-B3zk7RZE7i-Gjag">…and Hello and Welcome to the New Year</a><br><font size="-1"><font color="#6f6f6f">Wall Street Journal&nbsp;-</font> 1 hour ago</font><br><font size="-1">The <b>stock market</b> looks to the future rather than the past. It is a "discounting" mechanism, meaning that it is looking down the road to determine if stocks <b>...</b></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://stockmarketbasicsrevealed.com/534/%e2%80%a6and-hello-and-welcome-to-the-new-year-wall-street-journal/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Carnival of Personal Finance: Fairy Tale Edition</title>
		<link>http://stockmarketbasicsrevealed.com/570/carnival-of-personal-finance-fairy-tale-edition/</link>
		<comments>http://stockmarketbasicsrevealed.com/570/carnival-of-personal-finance-fairy-tale-edition/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 13:00:56 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Carnival]]></category>

		<category><![CDATA[Clutches]]></category>

		<category><![CDATA[Copyright]]></category>

		<category><![CDATA[Creditors]]></category>

		<category><![CDATA[Email Updates]]></category>

		<category><![CDATA[Fairy Tale]]></category>

		<category><![CDATA[Head Of Hair]]></category>

		<category><![CDATA[Personal Finance]]></category>

		<category><![CDATA[Prince]]></category>

		<category><![CDATA[Rights Reserved]]></category>

		<category><![CDATA[Washington D C]]></category>

		<guid isPermaLink="false">http://www.cleverdude.com/content/carnival-of-personal-finance-fairy-tale-edition/</guid>
		<description><![CDATA[Copyright © 2006-2009 Clever Dude. All Rights Reserved. A carnival is a collection of submitted links presented in a format decided by the host. In this edition, the host (me) decided to write a fairy tale. If you like my writing, think about subscribing to my RSS feed or email updates! ONCE UPON A TIME, in a fictional land called Washington D.C., a fare maiden named Anastasia rescued the handsome, muscular Prince Mike (who has a full head of hair) from the clutches of evil creditors through]]></description>
			<content:encoded><![CDATA[Copyright © 2006-2009 Clever Dude. All Rights Reserved. A carnival is a collection of submitted links presented in a format decided by the host. In this edition, the host (me) decided to write a fairy tale. If you like my writing, think about subscribing to my RSS feed or email updates! ONCE UPON A TIME, in a fictional land called Washington D.C., a fare maiden named Anastasia rescued the handsome, muscular Prince Mike (who has a full head of hair) from the clutches of evil creditors through]]></content:encoded>
			<wfw:commentRss>http://stockmarketbasicsrevealed.com/570/carnival-of-personal-finance-fairy-tale-edition/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Business Respect - CSR Dispatches No 144 - 5 Jan 2009 (Mallenbaker.net)</title>
		<link>http://stockmarketbasicsrevealed.com/569/business-respect-csr-dispatches-no-144-5-jan-2009-mallenbakernet/</link>
		<comments>http://stockmarketbasicsrevealed.com/569/business-respect-csr-dispatches-no-144-5-jan-2009-mallenbakernet/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 09:54:03 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Corporate Social Responsibility]]></category>

		<category><![CDATA[Dispatches]]></category>

		<category><![CDATA[Email Newsletter]]></category>

		<category><![CDATA[Emerging Issues]]></category>

		<category><![CDATA[Respect]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/Stock+Market+Basics/SIG=11eea9vno/*http%3A//www.mallenbaker.net/csr/nl/144.html</guid>
		<description><![CDATA[An email newsletter with news and discussion focusing on corporate social responsibility globally, looking at the companies in the news and the emerging issues.]]></description>
			<content:encoded><![CDATA[An email newsletter with news and discussion focusing on corporate social responsibility globally, looking at the companies in the news and the emerging issues.]]></content:encoded>
			<wfw:commentRss>http://stockmarketbasicsrevealed.com/569/business-respect-csr-dispatches-no-144-5-jan-2009-mallenbakernet/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Carnival of Personal Development Edition #3</title>
		<link>http://stockmarketbasicsrevealed.com/568/carnival-of-personal-development-edition-3/</link>
		<comments>http://stockmarketbasicsrevealed.com/568/carnival-of-personal-development-edition-3/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 04:16:48 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Carnival]]></category>

		<category><![CDATA[Happy New Year]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[New Year]]></category>

		<category><![CDATA[Personal Development]]></category>

		<guid isPermaLink="false">http://www.joyfuldays.com/2009/01/carnival-of-personal-development-edition-3/</guid>
		<description><![CDATA[Happy New Year everyone! I’m delighted to host the January 5 edition of the Carnival of Personal Development! This is the 3rd Edition of the Carnival and we have more than 80 articles lined up. Most of the articles are really good reads, so I suggest you bookmark this page and return to it every time you want to grow as a person, strengthen your finances, or improve your health. I’m also planning to add one of the links below to each of my future posts until I run through all the links here.]]></description>
			<content:encoded><![CDATA[Happy New Year everyone! I’m delighted to host the January 5 edition of the Carnival of Personal Development! This is the 3rd Edition of the Carnival and we have more than 80 articles lined up. Most of the articles are really good reads, so I suggest you bookmark this page and return to it every time you want to grow as a person, strengthen your finances, or improve your health. I’m also planning to add one of the links below to each of my future posts until I run through all the links here.]]></content:encoded>
			<wfw:commentRss>http://stockmarketbasicsrevealed.com/568/carnival-of-personal-development-edition-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stock Markets Poised for an Obama Bounce in January?</title>
		<link>http://stockmarketbasicsrevealed.com/567/stock-markets-poised-for-an-obama-bounce-in-january/</link>
		<comments>http://stockmarketbasicsrevealed.com/567/stock-markets-poised-for-an-obama-bounce-in-january/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 02:10:48 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Amp Company]]></category>

		<category><![CDATA[Bounce]]></category>

		<category><![CDATA[Kudlow]]></category>

		<category><![CDATA[Presidential Administration]]></category>

		<category><![CDATA[Stock Market]]></category>

		<category><![CDATA[Stock Markets]]></category>

		<category><![CDATA[Wall Street]]></category>

		<category><![CDATA[Wall Street Greed]]></category>

		<guid isPermaLink="false">http://digg.com/business_finance/Stock_Markets_Poised_for_an_Obama_Bounce_in_January</guid>
		<description><![CDATA[The stock market sucked in 2008, as Wall Street greed showed that the basic "free market"/ant-government/anti-regulation ideology is about as wrong as you can get (but that won't stop Kudlow &#38; Company from fighting the fight for the rich &#38; fatuous).Will a competent presidential administration affect things?]]></description>
			<content:encoded><![CDATA[The stock market sucked in 2008, as Wall Street greed showed that the basic "free market"/ant-government/anti-regulation ideology is about as wrong as you can get (but that won't stop Kudlow &amp; Company from fighting the fight for the rich &amp; fatuous).Will a competent presidential administration affect things?]]></content:encoded>
			<wfw:commentRss>http://stockmarketbasicsrevealed.com/567/stock-markets-poised-for-an-obama-bounce-in-january/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wal-Mart set to repeat share gains (Business Standard India)</title>
		<link>http://stockmarketbasicsrevealed.com/566/wal-mart-set-to-repeat-share-gains-business-standard-india-6/</link>
		<comments>http://stockmarketbasicsrevealed.com/566/wal-mart-set-to-repeat-share-gains-business-standard-india-6/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 16:43:29 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Business India]]></category>

		<category><![CDATA[Flat Panel Televisions]]></category>

		<category><![CDATA[Groceries]]></category>

		<category><![CDATA[Share Gains]]></category>

		<category><![CDATA[Target Corp]]></category>

		<category><![CDATA[Wal Mart]]></category>

		<category><![CDATA[Wal Mart Stores]]></category>

		<category><![CDATA[Wal Mart Stores Inc]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/Stock+Market+Basics/SIG=130jcrqvl/*http%3A//www.business-standard.com/india/news/wal-mart-set-to-repeat-share-gains/22/09/345146/</guid>
		<description><![CDATA[Wal-Mart Stores Inc, the world’s biggest retailer, may be poised for share gains exceeding 10 per cent for a second straight year as discounts on groceries and flat-panel televisions grab customers from Target Corp.]]></description>
			<content:encoded><![CDATA[Wal-Mart Stores Inc, the world’s biggest retailer, may be poised for share gains exceeding 10 per cent for a second straight year as discounts on groceries and flat-panel televisions grab customers from Target Corp.]]></content:encoded>
			<wfw:commentRss>http://stockmarketbasicsrevealed.com/566/wal-mart-set-to-repeat-share-gains-business-standard-india-6/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Local retailers buck seasonal sales trends (Dunn County News)</title>
		<link>http://stockmarketbasicsrevealed.com/565/local-retailers-buck-seasonal-sales-trends-dunn-county-news-3/</link>
		<comments>http://stockmarketbasicsrevealed.com/565/local-retailers-buck-seasonal-sales-trends-dunn-county-news-3/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 13:19:50 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Christmas]]></category>

		<category><![CDATA[Christmas Shopping]]></category>

		<category><![CDATA[Dunn County News]]></category>

		<category><![CDATA[Holiday Sales]]></category>

		<category><![CDATA[Nationwide]]></category>

		<category><![CDATA[Receipts]]></category>

		<category><![CDATA[Sales Trends]]></category>

		<category><![CDATA[Seasonal Sales]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/Stock+Market+Basics/SIG=12l3k5gl0/*http%3A//www.dunnconnect.com/articles/2009/01/04/news/doc495a78cd5eb41182354162.txt</guid>
		<description><![CDATA[Nationwide, holiday sales may have been painfully disappointing for many big box and other chain stores, but the majority of both large and small retailers in Menomonie report better-than-expected receipts during the Christmas shopping season.]]></description>
			<content:encoded><![CDATA[Nationwide, holiday sales may have been painfully disappointing for many big box and other chain stores, but the majority of both large and small retailers in Menomonie report better-than-expected receipts during the Christmas shopping season.]]></content:encoded>
			<wfw:commentRss>http://stockmarketbasicsrevealed.com/565/local-retailers-buck-seasonal-sales-trends-dunn-county-news-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wal-Mart set to repeat share gains (Business Standard India)</title>
		<link>http://stockmarketbasicsrevealed.com/564/wal-mart-set-to-repeat-share-gains-business-standard-india-5/</link>
		<comments>http://stockmarketbasicsrevealed.com/564/wal-mart-set-to-repeat-share-gains-business-standard-india-5/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 11:16:43 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Business India]]></category>

		<category><![CDATA[Flat Panel Televisions]]></category>

		<category><![CDATA[Groceries]]></category>

		<category><![CDATA[Share Gains]]></category>

		<category><![CDATA[Target Corp]]></category>

		<category><![CDATA[Wal Mart]]></category>

		<category><![CDATA[Wal Mart Stores]]></category>

		<category><![CDATA[Wal Mart Stores Inc]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/Stock+Market+Basics/SIG=1308u0323/*http%3A//www.business-standard.com/india/news/wal-mart-set-to-repeat-share-gains/16/42/345146/</guid>
		<description><![CDATA[Wal-Mart Stores Inc, the world’s biggest retailer, may be poised for share gains exceeding 10 per cent for a second straight year as discounts on groceries and flat-panel televisions grab customers from Target Corp.]]></description>
			<content:encoded><![CDATA[Wal-Mart Stores Inc, the world’s biggest retailer, may be poised for share gains exceeding 10 per cent for a second straight year as discounts on groceries and flat-panel televisions grab customers from Target Corp.]]></content:encoded>
			<wfw:commentRss>http://stockmarketbasicsrevealed.com/564/wal-mart-set-to-repeat-share-gains-business-standard-india-5/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wal-Mart set to repeat share gains (Business Standard India)</title>
		<link>http://stockmarketbasicsrevealed.com/563/wal-mart-set-to-repeat-share-gains-business-standard-india-4/</link>
		<comments>http://stockmarketbasicsrevealed.com/563/wal-mart-set-to-repeat-share-gains-business-standard-india-4/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 08:01:48 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Business India]]></category>

		<category><![CDATA[Flat Panel Televisions]]></category>

		<category><![CDATA[Groceries]]></category>

		<category><![CDATA[Share Gains]]></category>

		<category><![CDATA[Target Corp]]></category>

		<category><![CDATA[Wal Mart]]></category>

		<category><![CDATA[Wal Mart Stores]]></category>

		<category><![CDATA[Wal Mart Stores Inc]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/Stock+Market+Basics/SIG=130c490t3/*http%3A//www.business-standard.com/india/news/wal-mart-set-to-repeat-share-gains/13/27/345146/</guid>
		<description><![CDATA[Wal-Mart Stores Inc, the world’s biggest retailer, may be poised for share gains exceeding 10 per cent for a second straight year as discounts on groceries and flat-panel televisions grab customers from Target Corp.]]></description>
			<content:encoded><![CDATA[Wal-Mart Stores Inc, the world’s biggest retailer, may be poised for share gains exceeding 10 per cent for a second straight year as discounts on groceries and flat-panel televisions grab customers from Target Corp.]]></content:encoded>
			<wfw:commentRss>http://stockmarketbasicsrevealed.com/563/wal-mart-set-to-repeat-share-gains-business-standard-india-4/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wal-Mart set to repeat share gains (Business Standard India)</title>
		<link>http://stockmarketbasicsrevealed.com/562/wal-mart-set-to-repeat-share-gains-business-standard-india-3/</link>
		<comments>http://stockmarketbasicsrevealed.com/562/wal-mart-set-to-repeat-share-gains-business-standard-india-3/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 23:31:48 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Business India]]></category>

		<category><![CDATA[Flat Panel Televisions]]></category>

		<category><![CDATA[Groceries]]></category>

		<category><![CDATA[Share Gains]]></category>

		<category><![CDATA[Target Corp]]></category>

		<category><![CDATA[Wal Mart]]></category>

		<category><![CDATA[Wal Mart Stores]]></category>

		<category><![CDATA[Wal Mart Stores Inc]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/Stock+Market+Basics/SIG=130uaq1h3/*http%3A//www.business-standard.com/india/news/wal-mart-set-to-repeat-share-gains/04/57/345146/</guid>
		<description><![CDATA[Wal-Mart Stores Inc, the world’s biggest retailer, may be poised for share gains exceeding 10 per cent for a second straight year as discounts on groceries and flat-panel televisions grab customers from Target Corp.]]></description>
			<content:encoded><![CDATA[Wal-Mart Stores Inc, the world’s biggest retailer, may be poised for share gains exceeding 10 per cent for a second straight year as discounts on groceries and flat-panel televisions grab customers from Target Corp.]]></content:encoded>
			<wfw:commentRss>http://stockmarketbasicsrevealed.com/562/wal-mart-set-to-repeat-share-gains-business-standard-india-3/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
